The Encharge 10™ all-in-one AC-coupled storage system, comprised of three base Encharge 3™ storage units, provides a total usable energy capacity of 10.1kWh and twelve embedded grid-forming microinverters. Connect multiple Encharge 10 storage systems to maximize backup potential for whole home backup.
| Technology | Lithium Iron Phosphate (LFP) Battery |
| Dimensions | 43.13 x 26.14 x 112.56 Inches |
| Weight | 97.4 lbs |
| Weight w/ Cover & Mounting Bracket | 116 lbs |
| Enclosure | Outdoor - NEMA 3R |
| Cooling | Natural Convection - No Fans |
| Mounting | Wall Mount |
| Compatibility | Grid-Tied PV Systems, Enphase IQ Series Micros, Enphase Enpower, and Enphase IQ Envoy for Backup Operation |
| Communication | Wireless 2.4 GHz and 915 MHz |
| Services | Back-up, Self-Consumption, TOU, Demand Charge, NEM Integrity |
| Monitoring | Enlighten Manager and MyEnlighten Monitoring Options; API Integration |
| Electrical Information | |
| Output (AC) | |
| Rated (Continuous) Output Power | 3.84 kVA |
| Peak Output Power | 5.7 kVa (10 Seconds) |
| Nominal Voltage / Range | 240/211 - 264 VAC |
| Nominal Frequency / Range | 60/57 - 63 Hz |
| Rated Output Current | 16 Amps |
| Power Factor (Adjustable) | 0.85 Leading ... 0.85 Lagging |
| Max. Units per 20 A Brach Circuit | 1 Unit (Single Phase) |
| Round Trip Efficiency | 89% |
| Battery | |
| Total Capacity | 10.5 kWh |
| Usable Capacity | 10.08 kWh |
| Round Trip Efficiency | 96% |
| Max. DC Voltage | 73.5 Volts |
| Ambient Operating Temperature | -15º C to 55º C (5º F to 131º F) Non-Condensing |
| Optimum Operating Temperature | 0º C to 30º C (32º F to 86º F) |
| Chemistry | Lithium Iron Phosphate (LFP) |
